Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified Han script) CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 10 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Dutch CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Finnish CC-BY-SA-3.0 | 5% | 16 | 445 | 3,062 | 16 | 0 | 15 | 0 | |
|
|||||||||
French CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Friulian CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
German CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Indonesian CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 16 | 0 | |
|
|||||||||
Italian CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Japanese CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 2 | 0 | |
|
|||||||||
Korean CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 16 | 0 | |
|
|||||||||
Russian CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Sinhala CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 16 | 0 | |
|
|||||||||
Swahili CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 16 | 0 | |
|
|||||||||
Ukrainian CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 1 | 0 | |
|
|||||||||
Urdu (Pakistan) CC-BY-SA-3.0 | 0% | 17 | 447 | 3,075 | 17 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pagure.io/fedora-docs-l10n/fedora-install-guide |
---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
Translation license | Creative Commons Attribution Share Alike 3.0 Unported |
Translation process |
|
Source code repository |
ssh://pagure.io/fedora-docs-l10n/fedora-install-guide.git
|
Repository branch | master |
Last remote commit |
automatic update of pot/po files
d8812d4d79e
♪ I'm a bot, bot, bot ♪ authored 4 months ago |
Last commit in Weblate |
Translated using Weblate (Indonesian)
1c99a15bd0b
atriwidada authored 5 days ago |
Weblate repository |
https://translate.fedoraproject.org/git/fedora-docs-l10n-fedora-install-guide/nav/
|
File mask | po/*/f26/pages/_partials/install/InitialSetupHub.po |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 374 | 9,834 | 67,650 | |||
Source | 17 | 447 | 3,075 | |||
Translated | 9% | 35 | 9% | 896 | 9% | 6,163 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 17 | 4% | 447 | 4% | 3,075 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 26% | 100 | 25% | 2,531 | 25% | 17,289 |
Untranslated strings | 90% | 339 | 90% | 8,938 | 90% | 61,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Alert triggered |
Could not update the repository.
8 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 months ago
|
None
Alert triggered |
Could not push the repository.
8 months ago
|
None
Changes committed |
Changes committed
8 months ago
|